This program is part of bluebones.net
Name P Won D L For A P Could of Blank 262 139 66 57 439 243 483 Locanforth 262 137 71 54 406 251 482 Rossiter Town 240 99 72 69 338 262 369 Mardin Rovers 262 95 81 86 347 317 366 Camdin 262 88 88 86 315 308 352 Fullery Pole 214 88 66 60 271 240 330 Pattinsdale 262 84 74 104 308 339 326 Bardin 262 83 60 119 293 372 309 Redley & Haverfield 214 71 63 80 254 266 276 Hope Rye 170 70 47 53 232 183 257 West Redley United 152 53 49 50 197 208 208 Darmant 152 55 40 57 178 173 205 Mardin Town 196 40 48 108 175 320 168 Camdin FC Effinport 136 34 36 66 133 197 138 Martin 92 19 23 50 79 147 80 Lochandale Wanderers 56 16 16 24 59 78 64 Couldhaven 48 16 14 18 72 68 62 Rossiter 22 13 4 5 39 21 43 Beach Boys 52 8 12 32 41 104 36 Campbellhough 30 9 6 15 41 54 33 West Redley Utd 22 6 6 10 18 28 24 Redley Town 26 5 8 13 18 42 23 Port Victoria 26 3 8 15 17 49 17
Bardin | 1 | - | 2 | Camdin |
Bardin | 0 | - | 0 | Camdin FC Effinport |
Bardin | 3 | - | 0 | Could of Blank |
Bardin | 0 | - | 6 | Couldhaven |
Bardin | 1 | - | 0 | Darmant |
Bardin | 1 | - | 2 | Locanforth |
Bardin | 0 | - | 0 | Mardin Rovers |
Bardin | 1 | - | 4 | Mardin Town |
Bardin | 2 | - | 2 | Pattinsdale |
Bardin | 0 | - | 1 | Port Victoria |
Bardin | 2 | - | 0 | Redley Town |
Bardin | 1 | - | 5 | Rossiter Town |
Bardin | 0 | - | 0 | West Redley United |
Camdin | 2 | - | 1 | Bardin |
Camdin | 1 | - | 1 | Camdin FC Effinport |
Camdin | 3 | - | 2 | Could of Blank |
Camdin | 1 | - | 2 | Couldhaven |
Camdin | 0 | - | 0 | Darmant |
Camdin | 2 | - | 1 | Rossiter Town |
Camdin | 1 | - | 0 | Mardin Town |
Camdin | 4 | - | 4 | Locanforth |
Camdin | 6 | - | 0 | Port Victoria |
Camdin | 1 | - | 0 | Pattinsdale |
Camdin | 0 | - | 0 | Mardin Rovers |
Camdin | 3 | - | 1 | West Redley United |
Camdin | 2 | - | 0 | Redley Town |
Couldhaven | 1 | - | 1 | Camdin |
Couldhaven | 2 | - | 1 | Bardin |
Couldhaven | 0 | - | 0 | Locanforth |
Couldhaven | 1 | - | 2 | Rossiter Town |
Couldhaven | 3 | - | 0 | Mardin Town |
Couldhaven | 4 | - | 0 | Port Victoria |
Couldhaven | 0 | - | 1 | Camdin FC Effinport |
Couldhaven | 1 | - | 2 | Mardin Rovers |
Couldhaven | 3 | - | 1 | Pattinsdale |
Couldhaven | 2 | - | 2 | West Redley United |
Couldhaven | 1 | - | 1 | Darmant |
Couldhaven | 0 | - | 1 | Could of Blank |
Couldhaven | 0 | - | 0 | Redley Town |
Rossiter Town | 0 | - | 0 | Camdin |
Rossiter Town | 2 | - | 1 | Couldhaven |
Rossiter Town | 2 | - | 2 | Bardin |
Rossiter Town | 0 | - | 0 | Locanforth |
Rossiter Town | 1 | - | 0 | Mardin Rovers |
Rossiter Town | 4 | - | 0 | Camdin FC Effinport |
Rossiter Town | 2 | - | 1 | Mardin Town |
Rossiter Town | 1 | - | 1 | Could of Blank |
Rossiter Town | 1 | - | 0 | Port Victoria |
Rossiter Town | 1 | - | 2 | West Redley United |
Rossiter Town | 0 | - | 0 | Darmant |
Rossiter Town | 0 | - | 1 | Pattinsdale |
Rossiter Town | 3 | - | 0 | Redley Town |
Locanforth | 1 | - | 0 | Camdin |
Locanforth | 1 | - | 3 | Rossiter Town |
Locanforth | 0 | - | 2 | Couldhaven |
Locanforth | 2 | - | 1 | Bardin |
Locanforth | 0 | - | 0 | West Redley United |
Locanforth | 1 | - | 2 | Mardin Rovers |
Locanforth | 1 | - | 0 | Camdin FC Effinport |
Locanforth | 2 | - | 2 | Pattinsdale |
Locanforth | 1 | - | 0 | Could of Blank |
Locanforth | 3 | - | 2 | Mardin Town |
Locanforth | 1 | - | 0 | Darmant |
Locanforth | 0 | - | 0 | Port Victoria |
Locanforth | 2 | - | 0 | Redley Town |
Mardin Rovers | 1 | - | 1 | Camdin |
Mardin Rovers | 0 | - | 1 | Rossiter Town |
Mardin Rovers | 8 | - | 0 | Locanforth |
Mardin Rovers | 2 | - | 1 | Couldhaven |
Mardin Rovers | 1 | - | 1 | Bardin |
Mardin Rovers | 0 | - | 0 | West Redley United |
Mardin Rovers | 1 | - | 0 | Pattinsdale |
Mardin Rovers | 2 | - | 1 | Camdin FC Effinport |
Mardin Rovers | 0 | - | 1 | Could of Blank |
Mardin Rovers | 3 | - | 2 | Port Victoria |
Mardin Rovers | 3 | - | 0 | Mardin Town |
Mardin Rovers | 1 | - | 1 | Darmant |
Mardin Rovers | 0 | - | 1 | Redley Town |
West Redley United | 2 | - | 1 | Rossiter Town |
West Redley United | 0 | - | 1 | Camdin |
West Redley United | 1 | - | 2 | Mardin Rovers |
West Redley United | 0 | - | 0 | Locanforth |
West Redley United | 0 | - | 3 | Couldhaven |
West Redley United | 1 | - | 1 | Bardin |
West Redley United | 2 | - | 1 | Could of Blank |
West Redley United | 1 | - | 1 | Pattinsdale |
West Redley United | 0 | - | 1 | Camdin FC Effinport |
West Redley United | 3 | - | 3 | Port Victoria |
West Redley United | 1 | - | 0 | Darmant |
West Redley United | 3 | - | 5 | Redley Town |
West Redley United | 0 | - | 0 | Mardin Town |
Camdin FC Effinport | 0 | - | 1 | Camdin |
Camdin FC Effinport | 1 | - | 2 | Rossiter Town |
Camdin FC Effinport | 0 | - | 0 | Mardin Rovers |
Camdin FC Effinport | 1 | - | 0 | Locanforth |
Camdin FC Effinport | 0 | - | 4 | Couldhaven |
Camdin FC Effinport | 1 | - | 1 | West Redley United |
Camdin FC Effinport | 2 | - | 3 | Bardin |
Camdin FC Effinport | 1 | - | 1 | Could of Blank |
Camdin FC Effinport | 2 | - | 0 | Redley Town |
Camdin FC Effinport | 0 | - | 1 | Pattinsdale |
Camdin FC Effinport | 1 | - | 1 | Port Victoria |
Camdin FC Effinport | 1 | - | 0 | Mardin Town |
Camdin FC Effinport | 2 | - | 1 | Darmant |
Pattinsdale | 0 | - | 0 | Camdin |
Pattinsdale | 2 | - | 2 | Rossiter Town |
Pattinsdale | 1 | - | 1 | Mardin Rovers |
Pattinsdale | 0 | - | 2 | Couldhaven |
Pattinsdale | 1 | - | 2 | Locanforth |
Pattinsdale | 3 | - | 0 | Camdin FC Effinport |
Pattinsdale | 1 | - | 1 | West Redley United |
Pattinsdale | 1 | - | 2 | Bardin |
Pattinsdale | 0 | - | 0 | Could of Blank |
Pattinsdale | 3 | - | 0 | Redley Town |
Pattinsdale | 2 | - | 1 | Port Victoria |
Pattinsdale | 1 | - | 1 | Mardin Town |
Pattinsdale | 1 | - | 0 | Darmant |
Could of Blank | 1 | - | 1 | Camdin |
Could of Blank | 0 | - | 2 | Rossiter Town |
Could of Blank | 1 | - | 1 | Couldhaven |
Could of Blank | 2 | - | 3 | Mardin Rovers |
Could of Blank | 1 | - | 2 | Locanforth |
Could of Blank | 1 | - | 1 | Pattinsdale |
Could of Blank | 3 | - | 1 | Camdin FC Effinport |
Could of Blank | 2 | - | 2 | West Redley United |
Could of Blank | 1 | - | 0 | Bardin |
Could of Blank | 0 | - | 0 | Redley Town |
Could of Blank | 2 | - | 1 | Port Victoria |
Could of Blank | 0 | - | 1 | Mardin Town |
Could of Blank | 1 | - | 1 | Darmant |
Mardin Town | 1 | - | 2 | Rossiter Town |
Mardin Town | 0 | - | 1 | Camdin |
Mardin Town | 1 | - | 1 | Mardin Rovers |
Mardin Town | 0 | - | 2 | Locanforth |
Mardin Town | 0 | - | 2 | Couldhaven |
Mardin Town | 1 | - | 0 | Pattinsdale |
Mardin Town | 2 | - | 2 | West Redley United |
Mardin Town | 1 | - | 0 | Could of Blank |
Mardin Town | 2 | - | 4 | Camdin FC Effinport |
Mardin Town | 0 | - | 1 | Bardin |
Mardin Town | 1 | - | 1 | Redley Town |
Mardin Town | 2 | - | 0 | Port Victoria |
Mardin Town | 0 | - | 1 | Darmant |
Redley Town | 0 | - | 2 | Rossiter Town |
Redley Town | 0 | - | 5 | Camdin |
Redley Town | 1 | - | 1 | Locanforth |
Redley Town | 0 | - | 2 | Couldhaven |
Redley Town | 2 | - | 2 | Mardin Rovers |
Redley Town | 0 | - | 3 | Pattinsdale |
Redley Town | 1 | - | 0 | Camdin FC Effinport |
Redley Town | 0 | - | 1 | West Redley United |
Redley Town | 0 | - | 0 | Bardin |
Redley Town | 0 | - | 4 | Could of Blank |
Redley Town | 1 | - | 2 | Darmant |
Redley Town | 3 | - | 0 | Port Victoria |
Darmant | 1 | - | 2 | Rossiter Town |
Darmant | 1 | - | 2 | Camdin |
Darmant | 0 | - | 0 | Couldhaven |
Darmant | 2 | - | 1 | Locanforth |
Darmant | 0 | - | 1 | Mardin Rovers |
Darmant | 1 | - | 3 | Pattinsdale |
Darmant | 0 | - | 1 | West Redley United |
Darmant | 1 | - | 1 | Could of Blank |
Darmant | 2 | - | 1 | Camdin FC Effinport |
Darmant | 0 | - | 3 | Bardin |
Darmant | 1 | - | 1 | Mardin Town |
Darmant | 0 | - | 0 | Redley Town |
Redley Town | 1 | - | 0 | Mardin Town |
Darmant | 0 | - | 0 | Port Victoria |
Port Victoria | 0 | - | 0 | Rossiter Town |
Port Victoria | 0 | - | 3 | Camdin |
Port Victoria | 0 | - | 2 | Couldhaven |
Port Victoria | 1 | - | 1 | Mardin Rovers |
Port Victoria | 0 | - | 1 | Locanforth |
Port Victoria | 2 | - | 6 | Pattinsdale |
Port Victoria | 0 | - | 1 | West Redley United |
Port Victoria | 0 | - | 2 | Bardin |
Port Victoria | 1 | - | 1 | Could of Blank |
Port Victoria | 1 | - | 0 | Camdin FC Effinport |
Port Victoria | 1 | - | 0 | Darmant |
Port Victoria | 2 | - | 2 | Redley Town |
Port Victoria | 0 | - | 3 | Mardin Town |
Rossiter Town | 2 | - | 0 | Could of Blank |
Rossiter Town | 1 | - | 1 | Locanforth |
Rossiter Town | 1 | - | 3 | Camdin FC Effinport |
Rossiter Town | 2 | - | 0 | West Redley United |
Rossiter Town | 3 | - | 0 | Bardin |
Rossiter Town | 2 | - | 2 | Pattinsdale |
Rossiter Town | 2 | - | 1 | Camdin |
Rossiter Town | 0 | - | 0 | Redley & Haverfield |
Rossiter Town | 3 | - | 2 | Mardin Rovers |
Rossiter Town | 3 | - | 0 | Mardin Town |
Rossiter Town | 7 | - | 1 | Couldhaven |
Could of Blank | 0 | - | 0 | Rossiter Town |
Could of Blank | 2 | - | 1 | Camdin FC Effinport |
Could of Blank | 2 | - | 0 | Pattinsdale |
Could of Blank | 1 | - | 1 | Locanforth |
Could of Blank | 3 | - | 1 | Redley & Haverfield |
Could of Blank | 0 | - | 0 | Mardin Rovers |
Could of Blank | 1 | - | 2 | Camdin |
Could of Blank | 3 | - | 0 | Couldhaven |
Could of Blank | 1 | - | 1 | West Redley United |
Could of Blank | 1 | - | 0 | Mardin Town |
Could of Blank | 4 | - | 3 | Bardin |
Locanforth | 2 | - | 4 | Rossiter Town |
Locanforth | 2 | - | 1 | Could of Blank |
Locanforth | 1 | - | 1 | Camdin FC Effinport |
Locanforth | 3 | - | 1 | Camdin |
Locanforth | 2 | - | 0 | Mardin Rovers |
Locanforth | 1 | - | 1 | Pattinsdale |
Locanforth | 0 | - | 1 | West Redley United |
Locanforth | 3 | - | 0 | Redley & Haverfield |
Locanforth | 2 | - | 1 | Bardin |
Locanforth | 1 | - | 1 | Couldhaven |
Locanforth | 1 | - | 2 | Mardin Town |
Camdin FC Effinport | 1 | - | 0 | Rossiter Town |
Camdin FC Effinport | 1 | - | 4 | Could of Blank |
Camdin FC Effinport | 0 | - | 1 | Locanforth |
Camdin FC Effinport | 2 | - | 2 | West Redley United |
Camdin FC Effinport | 2 | - | 0 | Camdin |
Camdin FC Effinport | 4 | - | 2 | Mardin Town |
Camdin FC Effinport | 1 | - | 2 | Pattinsdale |
Camdin FC Effinport | 3 | - | 3 | Mardin Rovers |
Camdin FC Effinport | 1 | - | 0 | Couldhaven |
Camdin FC Effinport | 0 | - | 0 | Redley & Haverfield |
Camdin FC Effinport | 2 | - | 1 | Bardin |
Pattinsdale | 1 | - | 3 | Rossiter Town |
Pattinsdale | 1 | - | 1 | Could of Blank |
Pattinsdale | 1 | - | 0 | Locanforth |
Pattinsdale | 2 | - | 2 | Camdin FC Effinport |
Pattinsdale | 0 | - | 2 | West Redley United |
Pattinsdale | 0 | - | 0 | Camdin |
Pattinsdale | 1 | - | 0 | Mardin Town |
Pattinsdale | 1 | - | 3 | Mardin Rovers |
Pattinsdale | 2 | - | 3 | Redley & Haverfield |
Pattinsdale | 1 | - | 1 | Couldhaven |
Pattinsdale | 1 | - | 2 | Bardin |
West Redley United | 1 | - | 1 | Rossiter Town |
West Redley United | 1 | - | 2 | Could of Blank |
West Redley United | 2 | - | 0 | Camdin FC Effinport |
West Redley United | 1 | - | 1 | Locanforth |
West Redley United | 1 | - | 2 | Pattinsdale |
West Redley United | 1 | - | 0 | Mardin Rovers |
West Redley United | 1 | - | 1 | Redley & Haverfield |
West Redley United | 1 | - | 2 | Camdin |
West Redley United | 0 | - | 0 | Bardin |
West Redley United | 2 | - | 0 | Mardin Town |
West Redley United | 2 | - | 2 | Couldhaven |
Camdin | 1 | - | 2 | Rossiter Town |
Camdin | 1 | - | 1 | Could of Blank |
Camdin | 0 | - | 2 | Locanforth |
Camdin | 1 | - | 1 | Camdin FC Effinport |
Camdin | 3 | - | 2 | West Redley United |
Camdin | 0 | - | 1 | Pattinsdale |
Camdin | 1 | - | 0 | Redley & Haverfield |
Camdin | 3 | - | 3 | Mardin Rovers |
Camdin | 3 | - | 0 | Bardin |
Camdin | 1 | - | 2 | Couldhaven |
Camdin | 0 | - | 1 | Mardin Town |
Mardin Rovers | 0 | - | 1 | Rossiter Town |
Mardin Rovers | 2 | - | 3 | Could of Blank |
Mardin Rovers | 1 | - | 1 | Locanforth |
Mardin Rovers | 1 | - | 2 | Camdin FC Effinport |
Mardin Rovers | 0 | - | 0 | West Redley United |
Mardin Rovers | 2 | - | 0 | Pattinsdale |
Mardin Rovers | 4 | - | 2 | Camdin |
Mardin Rovers | 1 | - | 2 | Couldhaven |
Mardin Rovers | 0 | - | 2 | Redley & Haverfield |
Mardin Rovers | 1 | - | 1 | Mardin Town |
Mardin Rovers | 0 | - | 3 | Bardin |
Couldhaven | 1 | - | 3 | Rossiter Town |
Couldhaven | 0 | - | 2 | Could of Blank |
Couldhaven | 2 | - | 3 | Locanforth |
Couldhaven | 0 | - | 0 | Camdin FC Effinport |
Couldhaven | 1 | - | 2 | West Redley United |
Couldhaven | 3 | - | 3 | Pattinsdale |
Couldhaven | 1 | - | 2 | Camdin |
Couldhaven | 0 | - | 2 | Mardin Rovers |
Couldhaven | 1 | - | 0 | Redley & Haverfield |
Couldhaven | 2 | - | 8 | Bardin |
Couldhaven | 2 | - | 2 | Mardin Town |
Bardin | 2 | - | 4 | Rossiter Town |
Bardin | 1 | - | 0 | Could of Blank |
Bardin | 1 | - | 5 | Locanforth |
Bardin | 0 | - | 1 | Camdin FC Effinport |
Bardin | 2 | - | 0 | West Redley United |
Bardin | 1 | - | 1 | Camdin |
Bardin | 1 | - | 3 | Pattinsdale |
Bardin | 2 | - | 0 | Mardin Rovers |
Bardin | 1 | - | 0 | Couldhaven |
Bardin | 0 | - | 0 | Redley & Haverfield |
Bardin | 3 | - | 1 | Mardin Town |
Redley & Haverfield | 1 | - | 4 | Rossiter Town |
Redley & Haverfield | 0 | - | 4 | Could of Blank |
Redley & Haverfield | 0 | - | 1 | Locanforth |
Redley & Haverfield | 1 | - | 1 | Camdin FC Effinport |
Redley & Haverfield | 3 | - | 0 | Bardin |
Redley & Haverfield | 1 | - | 2 | West Redley United |
Redley & Haverfield | 0 | - | 0 | Pattinsdale |
Redley & Haverfield | 2 | - | 4 | Camdin |
Redley & Haverfield | 1 | - | 0 | Mardin Rovers |
Redley & Haverfield | 3 | - | 3 | Couldhaven |
Redley & Haverfield | 2 | - | 0 | Mardin Town |
Mardin Town | 0 | - | 3 | Rossiter Town |
Mardin Town | 1 | - | 1 | Could of Blank |
Mardin Town | 0 | - | 0 | Locanforth |
Mardin Town | 1 | - | 2 | Camdin FC Effinport |
Mardin Town | 1 | - | 4 | West Redley United |
Mardin Town | 2 | - | 0 | Bardin |
Mardin Town | 1 | - | 0 | Camdin |
Mardin Town | 0 | - | 4 | Pattinsdale |
Mardin Town | 1 | - | 1 | Redley & Haverfield |
Mardin Town | 0 | - | 2 | Mardin Rovers |
Mardin Town | 2 | - | 1 | Couldhaven |
Locanforth | 0 | - | 0 | Mardin Rovers |
Locanforth | 2 | - | 1 | Could of Blank |
Locanforth | 2 | - | 3 | Camdin |
Locanforth | 1 | - | 0 | Pattinsdale |
Locanforth | 4 | - | 0 | Fullery Pole |
Locanforth | 1 | - | 1 | Redley & Haverfield |
Locanforth | 7 | - | 2 | Mardin Town |
Locanforth | 1 | - | 1 | Bardin |
Locanforth | 1 | - | 0 | Camdin FC Effinport |
Locanforth | 3 | - | 0 | Rossiter Town |
Locanforth | 3 | - | 1 | West Redley United |
Camdin | 1 | - | 2 | Locanforth |
Camdin | 2 | - | 0 | Bardin |
Camdin | 1 | - | 1 | Redley & Haverfield |
Camdin | 0 | - | 1 | Mardin Rovers |
Camdin | 2 | - | 0 | Mardin Town |
Camdin | 2 | - | 4 | Could of Blank |
Camdin | 2 | - | 1 | West Redley United |
Camdin | 1 | - | 1 | Pattinsdale |
Camdin | 3 | - | 0 | Camdin FC Effinport |
Camdin | 1 | - | 0 | Rossiter Town |
Camdin | 4 | - | 5 | Fullery Pole |
Mardin Rovers | 0 | - | 0 | Locanforth |
Mardin Rovers | 2 | - | 1 | Camdin |
Mardin Rovers | 2 | - | 0 | Could of Blank |
Mardin Rovers | 3 | - | 3 | Fullery Pole |
Mardin Rovers | 0 | - | 1 | Redley & Haverfield |
Mardin Rovers | 3 | - | 2 | Pattinsdale |
Mardin Rovers | 3 | - | 0 | Bardin |
Mardin Rovers | 0 | - | 0 | West Redley United |
Mardin Rovers | 2 | - | 1 | Mardin Town |
Mardin Rovers | 0 | - | 1 | Rossiter Town |
Mardin Rovers | 3 | - | 0 | Camdin FC Effinport |
Redley & Haverfield | 1 | - | 3 | Locanforth |
Redley & Haverfield | 1 | - | 1 | Mardin Rovers |
Redley & Haverfield | 1 | - | 2 | Camdin |
Redley & Haverfield | 1 | - | 0 | Fullery Pole |
Redley & Haverfield | 2 | - | 4 | Could of Blank |
Redley & Haverfield | 2 | - | 1 | Rossiter Town |
Redley & Haverfield | 0 | - | 1 | Pattinsdale |
Redley & Haverfield | 3 | - | 3 | West Redley United |
Redley & Haverfield | 0 | - | 0 | Bardin |
Redley & Haverfield | 1 | - | 2 | Mardin Town |
Redley & Haverfield | 3 | - | 0 | Camdin FC Effinport |
Could of Blank | 2 | - | 4 | Locanforth |
Could of Blank | 1 | - | 2 | Mardin Rovers |
Could of Blank | 1 | - | 1 | Camdin |
Could of Blank | 1 | - | 0 | Redley & Haverfield |
Could of Blank | 3 | - | 3 | Fullery Pole |
Could of Blank | 3 | - | 1 | Pattinsdale |
Could of Blank | 2 | - | 0 | Mardin Town |
Could of Blank | 1 | - | 1 | Rossiter Town |
Could of Blank | 1 | - | 0 | West Redley United |
Could of Blank | 3 | - | 0 | Bardin |
Could of Blank | 5 | - | 0 | Camdin FC Effinport |
Fullery Pole | 0 | - | 2 | Locanforth |
Fullery Pole | 1 | - | 2 | Mardin Rovers |
Fullery Pole | 2 | - | 2 | Camdin |
Fullery Pole | 0 | - | 1 | Could of Blank |
Fullery Pole | 2 | - | 0 | Redley & Haverfield |
Fullery Pole | 0 | - | 0 | Pattinsdale |
Fullery Pole | 3 | - | 1 | Rossiter Town |
Fullery Pole | 4 | - | 2 | Mardin Town |
Fullery Pole | 0 | - | 2 | West Redley United |
Fullery Pole | 2 | - | 1 | Bardin |
Fullery Pole | 0 | - | 0 | Camdin FC Effinport |
West Redley United | 1 | - | 3 | Locanforth |
West Redley United | 0 | - | 2 | Mardin Rovers |
West Redley United | 0 | - | 0 | Could of Blank |
West Redley United | 1 | - | 3 | Camdin |
West Redley United | 0 | - | 1 | Fullery Pole |
West Redley United | 2 | - | 4 | Redley & Haverfield |
West Redley United | 0 | - | 0 | Pattinsdale |
West Redley United | 1 | - | 0 | Rossiter Town |
West Redley United | 2 | - | 2 | Mardin Town |
West Redley United | 0 | - | 2 | Bardin |
West Redley United | 3 | - | 0 | Camdin FC Effinport |
Pattinsdale | 0 | - | 0 | Locanforth |
Pattinsdale | 1 | - | 2 | Mardin Rovers |
Pattinsdale | 0 | - | 1 | Could of Blank |
Pattinsdale | 2 | - | 4 | Camdin |
Pattinsdale | 1 | - | 0 | Fullery Pole |
Pattinsdale | 3 | - | 0 | Redley & Haverfield |
Pattinsdale | 6 | - | 1 | West Redley United |
Pattinsdale | 1 | - | 0 | Bardin |
Pattinsdale | 2 | - | 0 | Mardin Town |
Pattinsdale | 2 | - | 4 | Rossiter Town |
Pattinsdale | 1 | - | 0 | Camdin FC Effinport |
Rossiter Town | 1 | - | 3 | Locanforth |
Rossiter Town | 2 | - | 2 | Mardin Town |
Rossiter Town | 0 | - | 3 | Could of Blank |
Rossiter Town | 1 | - | 1 | Camdin |
Rossiter Town | 0 | - | 1 | Pattinsdale |
Rossiter Town | 2 | - | 3 | Fullery Pole |
Rossiter Town | 0 | - | 3 | Redley & Haverfield |
Rossiter Town | 3 | - | 2 | West Redley United |
Rossiter Town | 1 | - | 2 | Bardin |
Rossiter Town | 1 | - | 0 | Mardin Town |
Rossiter Town | 0 | - | 0 | Camdin FC Effinport |
Bardin | 1 | - | 4 | Locanforth |
Bardin | 0 | - | 0 | Mardin Rovers |
Bardin | 2 | - | 1 | Could of Blank |
Bardin | 0 | - | 1 | Camdin |
Bardin | 2 | - | 4 | Pattinsdale |
Bardin | 0 | - | 0 | Fullery Pole |
Bardin | 0 | - | 1 | Redley & Haverfield |
Bardin | 3 | - | 2 | Rossiter Town |
Bardin | 4 | - | 4 | West Redley United |
Bardin | 1 | - | 0 | Mardin Rovers |
Bardin | 3 | - | 0 | Camdin FC Effinport |
Mardin Town | 0 | - | 3 | Locanforth |
Mardin Town | 1 | - | 2 | Mardin Rovers |
Mardin Town | 1 | - | 2 | Could of Blank |
Mardin Town | 0 | - | 0 | Camdin |
Mardin Town | 1 | - | 3 | Pattinsdale |
Mardin Town | 0 | - | 2 | Fullery Pole |
Mardin Town | 1 | - | 1 | Redley & Haverfield |
Mardin Town | 1 | - | 0 | Bardin |
Mardin Town | 3 | - | 3 | Rossiter Town |
Mardin Town | 3 | - | 0 | West Redley United |
Mardin Town | 1 | - | 0 | Camdin FC Effinport |
Camdin FC Effinport | 0 | - | 4 | Locanforth |
Camdin FC Effinport | 1 | - | 1 | Mardin Rovers |
Camdin FC Effinport | 3 | - | 0 | Could of Blank |
Camdin FC Effinport | 0 | - | 0 | Camdin |
Camdin FC Effinport | 2 | - | 0 | Pattinsdale |
Camdin FC Effinport | 1 | - | 1 | Fullery Pole |
Camdin FC Effinport | 0 | - | 1 | Redley & Haverfield |
Camdin FC Effinport | 3 | - | 4 | Bardin |
Camdin FC Effinport | 2 | - | 0 | Rossiter Town |
Camdin FC Effinport | 1 | - | 1 | Mardin Town |
Camdin FC Effinport | 2 | - | 0 | West Redley United |
Bardin | 4 | - | 0 | Beach Boys |
Bardin | 1 | - | 3 | Camdin |
Bardin | 1 | - | 0 | Camdin FC Effinport |
Bardin | 0 | - | 3 | Could of Blank |
Bardin | 1 | - | 2 | Fullery Pole |
Bardin | 0 | - | 1 | Locanforth |
Bardin | 1 | - | 1 | Mardin Rovers |
Bardin | 2 | - | 1 | Mardin Town |
Bardin | 0 | - | 0 | Pattinsdale |
Bardin | 1 | - | 3 | Redley & Haverfield |
Bardin | 0 | - | 1 | Rossiter Town |
Beach Boys | 0 | - | 0 | Bardin |
Beach Boys | 1 | - | 3 | Camdin |
Beach Boys | 1 | - | 0 | Camdin FC Effinport |
Beach Boys | 2 | - | 4 | Could of Blank |
Beach Boys | 0 | - | 1 | Fullery Pole |
Beach Boys | 3 | - | 3 | Locanforth |
Beach Boys | 1 | - | 2 | Mardin Rovers |
Beach Boys | 0 | - | 0 | Mardin Town |
Beach Boys | 0 | - | 1 | Pattinsdale |
Beach Boys | 0 | - | 6 | Redley & Haverfield |
Beach Boys | 2 | - | 4 | Rossiter Town |
Camdin | 1 | - | 0 | Bardin |
Camdin | 3 | - | 0 | Beach Boys |
Camdin | 2 | - | 3 | Camdin FC Effinport |
Camdin | 0 | - | 3 | Could of Blank |
Camdin | 1 | - | 0 | Fullery Pole |
Camdin | 1 | - | 1 | Locanforth |
Camdin | 0 | - | 1 | Mardin Rovers |
Camdin | 2 | - | 0 | Mardin Town |
Camdin | 1 | - | 1 | Pattinsdale |
Camdin | 0 | - | 4 | Redley & Haverfield |
Camdin | 0 | - | 0 | Rossiter Town |
Camdin FC Effinport | 0 | - | 2 | Bardin |
Camdin FC Effinport | 3 | - | 1 | Beach Boys |
Camdin FC Effinport | 1 | - | 1 | Camdin |
Camdin FC Effinport | 0 | - | 5 | Could of Blank |
Camdin FC Effinport | 1 | - | 1 | Fullery Pole |
Camdin FC Effinport | 0 | - | 2 | Locanforth |
Camdin FC Effinport | 1 | - | 1 | Mardin Rovers |
Camdin FC Effinport | 0 | - | 1 | Mardin Town |
Camdin FC Effinport | 0 | - | 2 | Pattinsdale |
Camdin FC Effinport | 1 | - | 2 | Redley & Haverfield |
Camdin FC Effinport | 2 | - | 0 | Rossiter Town |
Could of Blank | 2 | - | 1 | Bardin |
Could of Blank | 9 | - | 0 | Beach Boys |
Could of Blank | 1 | - | 1 | Camdin |
Could of Blank | 1 | - | 0 | Camdin FC Effinport |
Could of Blank | 2 | - | 0 | Fullery Pole |
Could of Blank | 3 | - | 0 | Locanforth |
Could of Blank | 1 | - | 1 | Mardin Rovers |
Could of Blank | 1 | - | 0 | Mardin Town |
Could of Blank | 5 | - | 0 | Pattinsdale |
Could of Blank | 1 | - | 2 | Redley & Haverfield |
Could of Blank | 2 | - | 1 | Rossiter Town |
Fullery Pole | 1 | - | 1 | Bardin |
Fullery Pole | 2 | - | 0 | Beach Boys |
Fullery Pole | 1 | - | 3 | Camdin |
Fullery Pole | 2 | - | 1 | Camdin FC Effinport |
Fullery Pole | 0 | - | 0 | Could of Blank |
Fullery Pole | 1 | - | 2 | Locanforth |
Fullery Pole | 1 | - | 0 | Mardin Rovers |
Fullery Pole | 0 | - | 0 | Mardin Town |
Fullery Pole | 2 | - | 1 | Pattinsdale |
Fullery Pole | 0 | - | 1 | Redley & Haverfield |
Fullery Pole | 1 | - | 3 | Rossiter Town |
Locanforth | 2 | - | 1 | Bardin |
Locanforth | 0 | - | 0 | Beach Boys |
Locanforth | 1 | - | 2 | Camdin FC Effinport |
Locanforth | 1 | - | 0 | Camdin |
Locanforth | 1 | - | 3 | Could of Blank |
Locanforth | 2 | - | 0 | Fullery Pole |
Locanforth | 0 | - | 0 | Mardin Rovers |
Locanforth | 2 | - | 0 | Mardin Town |
Locanforth | 1 | - | 0 | Pattinsdale |
Locanforth | 3 | - | 0 | Redley & Haverfield |
