This program is part of bluebones.net
Team | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|
Chicago | 144 | 93 | 0 | 51 | 809 | 635 | 279 |
Boston | 144 | 92 | 0 | 52 | 809 | 678 | 276 |
Dallas | 144 | 92 | 0 | 52 | 752 | 631 | 276 |
Houston | 144 | 92 | 0 | 52 | 735 | 538 | 276 |
New York | 144 | 92 | 0 | 52 | 693 | 574 | 276 |
Los Angeles | 144 | 89 | 0 | 55 | 655 | 513 | 267 |
Miami | 144 | 80 | 0 | 64 | 702 | 669 | 240 |
Washington | 144 | 79 | 0 | 65 | 662 | 575 | 237 |
Oklahoma City | 144 | 78 | 0 | 66 | 635 | 614 | 234 |
Denver | 144 | 77 | 0 | 67 | 692 | 685 | 231 |
St. Louis | 144 | 77 | 0 | 67 | 651 | 631 | 231 |
Kansas City | 144 | 76 | 0 | 68 | 767 | 712 | 228 |
Atlanta | 144 | 72 | 0 | 72 | 693 | 680 | 216 |
Pittsburgh | 144 | 71 | 0 | 73 | 634 | 628 | 213 |
Seattle | 144 | 70 | 0 | 74 | 685 | 669 | 210 |
Portland | 144 | 70 | 0 | 74 | 637 | 645 | 210 |
Minneapolis | 144 | 69 | 0 | 75 | 642 | 682 | 207 |
Orlando | 144 | 69 | 0 | 75 | 598 | 633 | 207 |
Philadelphia | 144 | 66 | 0 | 78 | 608 | 646 | 198 |
Phoenix | 144 | 65 | 0 | 79 | 659 | 700 | 195 |
Cincinnati | 144 | 64 | 0 | 80 | 654 | 693 | 192 |
Milwaukee | 144 | 64 | 0 | 80 | 600 | 675 | 192 |
San Diego | 144 | 62 | 0 | 82 | 657 | 731 | 186 |
San Francisco | 144 | 62 | 0 | 82 | 612 | 712 | 186 |
Cleveland | 144 | 61 | 0 | 83 | 663 | 776 | 183 |
New Orleans | 144 | 61 | 0 | 83 | 590 | 654 | 183 |
Oakland | 144 | 58 | 0 | 86 | 519 | 608 | 174 |
Detroit | 144 | 56 | 0 | 88 | 659 | 745 | 168 |
Charlotte | 144 | 52 | 0 | 92 | 628 | 791 | 156 |
Baltimore | 144 | 51 | 0 | 93 | 603 | 780 | 153 |
Washington | 1 | - | 4 | St. Louis |
Washington | 1 | - | 5 | Seattle |
Washington | 3 | - | 5 | San Francisco |
Washington | 7 | - | 2 | San Diego |
Washington | 1 | - | 0 | Portland |
Washington | 7 | - | 3 | Pittsburgh |
Washington | 0 | - | 9 | Phoenix |
Washington | 7 | - | 4 | Philadelphia |
Washington | 0 | - | 8 | Orlando |
Washington | 2 | - | 1 | Oklahoma City |
Washington | 2 | - | 0 | Oakland |
Washington | 0 | - | 5 | New York |
Washington | 3 | - | 1 | New Orleans |
Washington | 1 | - | 3 | Minneapolis |
Washington | 3 | - | 4 | Milwaukee |
Washington | 2 | - | 1 | Miami |
Washington | 3 | - | 9 | Los Angeles |
Washington | 3 | - | 0 | Kansas City |
Washington | 3 | - | 2 | Houston |
Washington | 4 | - | 3 | Detroit |
Washington | 3 | - | 1 | Denver |
Washington | 1 | - | 3 | Dallas |
Washington | 4 | - | 2 | Cleveland |
Washington | 4 | - | 1 | Cincinnati |
Washington | 4 | - | 8 | Chicago |
Washington | 3 | - | 4 | Charlotte |
Washington | 1 | - | 3 | Boston |
Washington | 4 | - | 0 | Baltimore |
Washington | 0 | - | 4 | Atlanta |
St. Louis | 6 | - | 3 | Washington |
St. Louis | 7 | - | 0 | Seattle |
St. Louis | 0 | - | 5 | San Francisco |
St. Louis | 7 | - | 5 | San Diego |
St. Louis | 7 | - | 6 | Portland |
St. Louis | 0 | - | 3 | Pittsburgh |
St. Louis | 2 | - | 6 | Phoenix |
St. Louis | 6 | - | 2 | Philadelphia |
St. Louis | 6 | - | 4 | Orlando |
St. Louis | 4 | - | 6 | Oklahoma City |
St. Louis | 2 | - | 0 | Oakland |
St. Louis | 1 | - | 3 | New York |
St. Louis | 2 | - | 6 | New Orleans |
St. Louis | 16 | - | 0 | Minneapolis |
St. Louis | 7 | - | 3 | Milwaukee |
St. Louis | 3 | - | 0 | Miami |
St. Louis | 2 | - | 4 | Los Angeles |
St. Louis | 4 | - | 5 | Kansas City |
St. Louis | 3 | - | 4 | Houston |
St. Louis | 3 | - | 2 | Detroit |
St. Louis | 3 | - | 0 | Denver |
St. Louis | 4 | - | 6 | Dallas |
St. Louis | 3 | - | 2 | Cleveland |
St. Louis | 4 | - | 3 | Cincinnati |
St. Louis | 2 | - | 5 | Chicago |
St. Louis | 1 | - | 4 | Charlotte |
St. Louis | 1 | - | 4 | Boston |
St. Louis | 1 | - | 0 | Baltimore |
St. Louis | 5 | - | 3 | Atlanta |
Seattle | 3 | - | 1 | Washington |
Seattle | 2 | - | 5 | St. Louis |
Seattle | 2 | - | 3 | San Francisco |
Seattle | 2 | - | 4 | San Diego |
Seattle | 3 | - | 0 | Portland |
Seattle | 1 | - | 2 | Pittsburgh |
Seattle | 4 | - | 0 | Phoenix |
Seattle | 0 | - | 1 | Philadelphia |
Seattle | 4 | - | 3 | Orlando |
Seattle | 2 | - | 0 | Oklahoma City |
Seattle | 2 | - | 4 | Oakland |
Seattle | 0 | - | 5 | New York |
Seattle | 5 | - | 3 | New Orleans |
Seattle | 3 | - | 6 | Minneapolis |
Seattle | 5 | - | 2 | Milwaukee |
Seattle | 10 | - | 4 | Miami |
Seattle | 1 | - | 4 | Los Angeles |
Seattle | 3 | - | 1 | Kansas City |
Seattle | 1 | - | 3 | Houston |
Seattle | 4 | - | 1 | Detroit |
Seattle | 1 | - | 0 | Denver |
Seattle | 0 | - | 5 | Dallas |
Seattle | 3 | - | 0 | Cleveland |
Seattle | 6 | - | 5 | Cincinnati |
Seattle | 1 | - | 0 | Chicago |
Seattle | 1 | - | 5 | Charlotte |
Seattle | 4 | - | 6 | Boston |
Seattle | 9 | - | 2 | Baltimore |
Seattle | 6 | - | 4 | Atlanta |
San Francisco | 2 | - | 5 | Washington |
San Francisco | 2 | - | 4 | St. Louis |
San Francisco | 2 | - | 4 | Seattle |
San Francisco | 2 | - | 1 | San Diego |
San Francisco | 2 | - | 4 | Portland |
San Francisco | 2 | - | 1 | Pittsburgh |
San Francisco | 7 | - | 4 | Phoenix |
San Francisco | 3 | - | 4 | Philadelphia |
San Francisco | 3 | - | 4 | Orlando |
San Francisco | 6 | - | 2 | Oklahoma City |
San Francisco | 4 | - | 0 | Oakland |
San Francisco | 5 | - | 8 | New York |
San Francisco | 6 | - | 3 | New Orleans |
San Francisco | 1 | - | 0 | Minneapolis |
San Francisco | 3 | - | 2 | Milwaukee |
San Francisco | 4 | - | 11 | Miami |
San Francisco | 2 | - | 7 | Los Angeles |
San Francisco | 3 | - | 7 | Kansas City |
San Francisco | 1 | - | 8 | Houston |
San Francisco | 2 | - | 0 | Detroit |
San Francisco | 3 | - | 5 | Denver |
San Francisco | 1 | - | 3 | Dallas |
San Francisco | 3 | - | 2 | Cleveland |
San Francisco | 3 | - | 1 | Cincinnati |
San Francisco | 3 | - | 4 | Chicago |
San Francisco | 3 | - | 2 | Charlotte |
San Francisco | 3 | - | 5 | Boston |
San Francisco | 7 | - | 2 | Baltimore |
San Francisco | 1 | - | 2 | Atlanta |
San Diego | 3 | - | 0 | Washington |
San Diego | 3 | - | 5 | St. Louis |
San Diego | 3 | - | 4 | Seattle |
San Diego | 2 | - | 3 | San Francisco |
San Diego | 3 | - | 4 | Portland |
San Diego | 0 | - | 2 | Pittsburgh |
San Diego | 1 | - | 5 | Phoenix |
San Diego | 5 | - | 4 | Philadelphia |
San Diego | 2 | - | 1 | Orlando |
San Diego | 4 | - | 3 | Oklahoma City |
San Diego | 7 | - | 1 | Oakland |
San Diego | 3 | - | 9 | New York |
San Diego | 3 | - | 9 | New Orleans |
San Diego | 4 | - | 5 | Minneapolis |
San Diego | 2 | - | 4 | Milwaukee |
San Diego | 4 | - | 2 | Miami |
San Diego | 5 | - | 0 | Los Angeles |
San Diego | 2 | - | 1 | Kansas City |
San Diego | 2 | - | 4 | Houston |
San Diego | 7 | - | 3 | Detroit |
San Diego | 2 | - | 5 | Denver |
San Diego | 3 | - | 6 | Dallas |
San Diego | 2 | - | 1 | Cleveland |
San Diego | 6 | - | 9 | Cincinnati |
San Diego | 6 | - | 2 | Chicago |
San Diego | 3 | - | 9 | Charlotte |
San Diego | 4 | - | 8 | Boston |
San Diego | 8 | - | 5 | Baltimore |
San Diego | 4 | - | 2 | Atlanta |
Portland | 0 | - | 4 | Washington |
Portland | 1 | - | 5 | St. Louis |
Portland | 2 | - | 0 | Seattle |
Portland | 2 | - | 4 | San Francisco |
Portland | 1 | - | 6 | San Diego |
Portland | 7 | - | 4 | Pittsburgh |
Portland | 3 | - | 5 | Phoenix |
Portland | 1 | - | 2 | Philadelphia |
Portland | 5 | - | 6 | Orlando |
Portland | 9 | - | 3 | Oklahoma City |
Portland | 2 | - | 1 | Oakland |
Portland | 2 | - | 5 | New York |
Portland | 5 | - | 2 | New Orleans |
Portland | 1 | - | 4 | Minneapolis |
Portland | 7 | - | 4 | Milwaukee |
Portland | 8 | - | 4 | Miami |
Portland | 1 | - | 6 | Los Angeles |
Portland | 4 | - | 5 | Kansas City |
Portland | 2 | - | 4 | Houston |
Portland | 7 | - | 2 | Detroit |
Portland | 4 | - | 1 | Denver |
Portland | 5 | - | 9 | Dallas |
Portland | 3 | - | 5 | Cleveland |
Portland | 1 | - | 3 | Cincinnati |
Portland | 2 | - | 0 | Chicago |
Portland | 3 | - | 6 | Charlotte |
Portland | 3 | - | 5 | Boston |
Portland | 2 | - | 0 | Baltimore |
Portland | 2 | - | 3 | Atlanta |
Pittsburgh | 5 | - | 2 | Washington |
Pittsburgh | 0 | - | 1 | St. Louis |
Pittsburgh | 2 | - | 4 | Seattle |
Pittsburgh | 7 | - | 6 | San Francisco |
Pittsburgh | 5 | - | 3 | San Diego |
Pittsburgh | 1 | - | 3 | Portland |
Pittsburgh | 7 | - | 4 | Phoenix |
Pittsburgh | 4 | - | 2 | Philadelphia |
Pittsburgh | 4 | - | 3 | Orlando |
Pittsburgh | 6 | - | 3 | Oklahoma City |
Pittsburgh | 4 | - | 2 | Oakland |
Pittsburgh | 0 | - | 3 | New York |
Pittsburgh | 6 | - | 2 | New Orleans |
Pittsburgh | 2 | - | 7 | Minneapolis |
Pittsburgh | 3 | - | 5 | Milwaukee |
Pittsburgh | 1 | - | 4 | Miami |
Pittsburgh | 6 | - | 2 | Los Angeles |
Pittsburgh | 3 | - | 5 | Kansas City |
Pittsburgh | 1 | - | 6 | Houston |
Pittsburgh | 4 | - | 5 | Detroit |
Pittsburgh | 2 | - | 1 | Denver |
Pittsburgh | 0 | - | 2 | Dallas |
Pittsburgh | 3 | - | 2 | Cleveland |
Pittsburgh | 5 | - | 2 | Cincinnati |
Pittsburgh | 1 | - | 2 | Chicago |
Pittsburgh | 4 | - | 5 | Charlotte |
Pittsburgh | 3 | - | 6 | Boston |
Pittsburgh | 1 | - | 2 | Baltimore |
Pittsburgh | 3 | - | 1 | Atlanta |
Phoenix | 7 | - | 2 | Washington |
Phoenix | 2 | - | 3 | St. Louis |
Phoenix | 0 | - | 1 | Seattle |
Phoenix | 1 | - | 0 | San Francisco |
Phoenix | 7 | - | 1 | San Diego |
Phoenix | 1 | - | 0 | Portland |
Phoenix | 7 | - | 0 | Pittsburgh |
Phoenix | 1 | - | 2 | Philadelphia |
Phoenix | 6 | - | 9 | Orlando |
Phoenix | 1 | - | 3 | Oklahoma City |
Phoenix | 6 | - | 8 | Oakland |
Phoenix | 1 | - | 4 | New York |
Phoenix | 1 | - | 4 | New Orleans |
Phoenix | 6 | - | 7 | Minneapolis |
Phoenix | 1 | - | 5 | Milwaukee |
Phoenix | 6 | - | 5 | Miami |
Phoenix | 2 | - | 0 | Los Angeles |
Phoenix | 5 | - | 3 | Kansas City |
Phoenix | 1 | - | 5 | Houston |
Phoenix | 1 | - | 6 | Detroit |
Phoenix | 4 | - | 5 | Denver |
Phoenix | 1 | - | 4 | Dallas |
Phoenix | 6 | - | 5 | Cleveland |
Phoenix | 1 | - | 7 | Cincinnati |
Phoenix | 5 | - | 8 | Chicago |
Phoenix | 1 | - | 7 | Charlotte |
Phoenix | 0 | - | 5 | Boston |
Phoenix | 6 | - | 4 | Baltimore |
Phoenix | 1 | - | 8 | Atlanta |
Philadelphia | 1 | - | 3 | Washington |
Philadelphia | 4 | - | 6 | St. Louis |
Philadelphia | 2 | - | 7 | Seattle |
Philadelphia | 3 | - | 4 | San Francisco |
Philadelphia | 2 | - | 3 | San Diego |
Philadelphia | 1 | - | 2 | Portland |
Philadelphia | 4 | - | 8 | Pittsburgh |
Philadelphia | 0 | - | 3 | Phoenix |
Philadelphia | 0 | - | 1 | Orlando |
Philadelphia | 0 | - | 3 | Oklahoma City |
Philadelphia | 5 | - | 0 | Oakland |
Philadelphia | 3 | - | 1 | New York |
Philadelphia | 1 | - | 4 | New Orleans |
Philadelphia | 4 | - | 1 | Minneapolis |
Philadelphia | 5 | - | 2 | Milwaukee |
Philadelphia | 2 | - | 0 | Miami |
Philadelphia | 4 | - | 2 | Los Angeles |
Philadelphia | 2 | - | 0 | Kansas City |
Philadelphia | 1 | - | 9 | Houston |
Philadelphia | 4 | - | 3 | Detroit |
Philadelphia | 4 | - | 6 | Denver |
Philadelphia | 0 | - | 5 | Dallas |
Philadelphia | 4 | - | 3 | Cleveland |
Philadelphia | 5 | - | 3 | Cincinnati |
Philadelphia | 2 | - | 4 | Chicago |
Philadelphia | 4 | - | 7 | Charlotte |
Philadelphia | 1 | - | 3 | Boston |
Philadelphia | 11 | - | 8 | Baltimore |
Philadelphia | 7 | - | 2 | Atlanta |
Orlando | 4 | - | 2 | Washington |
Orlando | 0 | - | 4 | St. Louis |
Orlando | 0 | - | 7 | Seattle |
Orlando | 1 | - | 2 | San Francisco |
Orlando | 2 | - | 3 | San Diego |
Orlando | 4 | - | 0 | Portland |
Orlando | 3 | - | 1 | Pittsburgh |
Orlando | 4 | - | 3 | Phoenix |
Orlando | 4 | - | 1 | Philadelphia |
Orlando | 1 | - | 4 | Oklahoma City |
Orlando | 3 | - | 1 | Oakland |
Orlando | 2 | - | 4 | New York |
Orlando | 2 | - | 4 | New Orleans |
Orlando | 5 | - | 2 | Minneapolis |
Orlando | 2 | - | 0 | Milwaukee |
Orlando | 2 | - | 4 | Miami |
Orlando | 2 | - | 4 | Los Angeles |
Orlando | 1 | - | 2 | Kansas City |
Orlando | 1 | - | 7 | Houston |
Orlando | 2 | - | 0 | Detroit |
Orlando | 2 | - | 0 | Denver |
Orlando | 1 | - | 11 | Dallas |
Orlando | 3 | - | 2 | Cleveland |
Orlando | 1 | - | 3 | Cincinnati |
Orlando | 1 | - | 3 | Chicago |
Orlando | 3 | - | 6 | Charlotte |
Orlando | 3 | - | 7 | Boston |
Orlando | 4 | - | 0 | Baltimore |
Orlando | 3 | - | 0 | Atlanta |
Oklahoma City | 2 | - | 0 | Washington |
Oklahoma City | 0 | - | 5 | St. Louis |
Oklahoma City | 2 | - | 6 | Seattle |
Oklahoma City | 3 | - | 4 | San Francisco |
Oklahoma City | 0 | - | 4 | San Diego |
Oklahoma City | 4 | - | 1 | Portland |
Oklahoma City | 3 | - | 0 | Pittsburgh |
Oklahoma City | 1 | - | 3 | Phoenix |
Oklahoma City | 1 | - | 5 | Philadelphia |
Oklahoma City | 4 | - | 0 | Orlando |
Oklahoma City | 2 | - | 0 | Oakland |
Oklahoma City | 3 | - | 5 | New York |
Oklahoma City | 1 | - | 6 | New Orleans |
Oklahoma City | 2 | - | 0 | Minneapolis |
Oklahoma City | 4 | - | 2 | Milwaukee |
Oklahoma City | 1 | - | 2 | Miami |
Oklahoma City | 2 | - | 4 | Los Angeles |
Oklahoma City | 3 | - | 11 | Kansas City |
Oklahoma City | 0 | - | 12 | Houston |
Oklahoma City | 3 | - | 0 | Detroit |
Oklahoma City | 1 | - | 2 | Denver |
Oklahoma City | 1 | - | 3 | Dallas |
Oklahoma City | 1 | - | 3 | Cleveland |
Oklahoma City | 0 | - | 3 | Cincinnati |
Oklahoma City | 3 | - | 2 | Chicago |
Oklahoma City | 4 | - | 1 | Charlotte |
Oklahoma City | 0 | - | 1 | Boston |
Oklahoma City | 2 | - | 1 | Baltimore |
Oklahoma City | 3 | - | 1 | Atlanta |
Oakland | 3 | - | 6 | Washington |
Oakland | 5 | - | 2 | St. Louis |
Oakland | 2 | - | 10 | Seattle |
Oakland | 4 | - | 0 | San Francisco |
Oakland | 2 | - | 1 | San Diego |
Oakland | 2 | - | 3 | Portland |
Oakland | 4 | - | 3 | Pittsburgh |
Oakland | 3 | - | 1 | Phoenix |
Oakland | 3 | - | 0 | Philadelphia |
Oakland | 1 | - | 3 | Orlando |
Oakland | 4 | - | 3 | Oklahoma City |
Oakland | 4 | - | 6 | New York |
Oakland | 1 | - | 2 | New Orleans |
Oakland | 3 | - | 1 | Minneapolis |
Oakland | 1 | - | 3 | Milwaukee |
Oakland | 4 | - | 1 | Miami |
Oakland | 3 | - | 2 | Los Angeles |
Oakland | 2 | - | 1 | Houston |
Oakland | 1 | - | 0 | Detroit |
Oakland | 0 | - | 2 | Denver |
Oakland | 0 | - | 1 | Dallas |
Oakland | 4 | - | 1 | Cleveland |
Oakland | 2 | - | 0 | Cincinnati |
Oakland | 3 | - | 4 | Chicago |
Oakland | 0 | - | 1 | Charlotte |
Oakland | 1 | - | 4 | Boston |
Oakland | 3 | - | 1 | Baltimore |
Oakland | 0 | - | 3 | Atlanta |
Oakland | 3 | - | 2 | Kansas City |
New York | 6 | - | 2 | Washington |
New York | 5 | - | 3 | St. Louis |
New York | 5 | - | 3 | Seattle |
New York | 6 | - | 3 | San Francisco |
New York | 6 | - | 2 | San Diego |
New York | 1 | - | 2 | Portland |
New York | 1 | - | 0 | Pittsburgh |
New York | 4 | - | 1 | Phoenix |
New York | 4 | - | 3 | Philadelphia |
New York | 5 | - | 1 | Orlando |
New York | 5 | - | 2 | Oklahoma City |
New York | 4 | - | 6 | Oakland |
New York | 1 | - | 0 | New Orleans |
New York | 3 | - | 2 | Minneapolis |
New York | 5 | - | 0 | Milwaukee |
New York | 3 | - | 0 | Miami |
New York | 3 | - | 1 | Los Angeles |
New York | 3 | - | 7 | Kansas City |
New York | 3 | - | 2 | Houston |
New York | 4 | - | 2 | Detroit |
New York | 2 | - | 0 | Denver |
New York | 6 | - | 3 | Dallas |
New York | 1 | - | 2 | Cleveland |
New York | 2 | - | 0 | Cincinnati |
New York | 1 | - | 4 | Chicago |
New York | 2 | - | 3 | Charlotte |
New York | 2 | - | 3 | Boston |
New York | 5 | - | 3 | Baltimore |
New York | 8 | - | 2 | Atlanta |
New Orleans | 1 | - | 3 | Washington |
New Orleans | 1 | - | 5 | St. Louis |
New Orleans | 13 | - | 9 | Seattle |
New Orleans | 0 | - | 2 | San Francisco |
New Orleans | 7 | - | 14 | San Diego |
New Orleans | 2 | - | 1 | Portland |
New Orleans | 1 | - | 3 | Pittsburgh |
New Orleans | 1 | - | 2 | Phoenix |
New Orleans | 6 | - | 5 | Philadelphia |
New Orleans | 3 | - | 5 | Orlando |
New Orleans | 4 | - | 5 | Oklahoma City |
New Orleans | 4 | - | 0 | Oakland |
New Orleans | 2 | - | 3 | New York |
New Orleans | 2 | - | 4 | Minneapolis |
New Orleans | 3 | - | 0 | Milwaukee |
New Orleans | 0 | - | 1 | Miami |
New Orleans | 2 | - | 4 | Los Angeles |
New Orleans | 2 | - | 0 | Kansas City |
New Orleans | 2 | - | 1 | Houston |
New Orleans | 3 | - | 6 | Detroit |
New Orleans | 3 | - | 0 | Denver |
New Orleans | 4 | - | 8 | Dallas |
New Orleans | 4 | - | 2 | Cleveland |
New Orleans | 3 | - | 4 | Cincinnati |
New Orleans | 0 | - | 2 | Chicago |
New Orleans | 4 | - | 3 | Charlotte |
New Orleans | 3 | - | 6 | Boston |
New Orleans | 2 | - | 4 | Baltimore |
New Orleans | 4 | - | 5 | Atlanta |
Minneapolis | 3 | - | 2 | Washington |
Minneapolis | 2 | - | 4 | St. Louis |
Minneapolis | 2 | - | 3 | Seattle |
Minneapolis | 3 | - | 0 | San Francisco |
Minneapolis | 3 | - | 4 | San Diego |
Minneapolis | 4 | - | 2 | Portland |
Minneapolis | 4 | - | 2 | Pittsburgh |
Minneapolis | 1 | - | 3 | Phoenix |
Minneapolis | 5 | - | 3 | Philadelphia |
Minneapolis | 2 | - | 3 | Orlando |
Minneapolis | 4 | - | 1 | Oklahoma City |
Minneapolis | 3 | - | 2 | Oakland |
Minneapolis | 1 | - | 3 | New York |
Minneapolis | 3 | - | 2 | New Orleans |
Minneapolis | 1 | - | 3 | Milwaukee |
Minneapolis | 2 | - | 3 | Miami |
Minneapolis | 1 | - | 4 | Los Angeles |
Minneapolis | 2 | - | 0 | Kansas City |
Minneapolis | 4 | - | 1 | Houston |
Minneapolis | 10 | - | 1 | Detroit |
Minneapolis | 1 | - | 5 | Denver |
Minneapolis | 3 | - | 5 | Dallas |
Minneapolis | 8 | - | 15 | Cleveland |
Minneapolis | 4 | - | 2 | Cincinnati |
Minneapolis | 4 | - | 2 | Chicago |
Minneapolis | 3 | - | 1 | Charlotte |
Minneapolis | 3 | - | 4 | Boston |
Minneapolis | 1 | - | 2 | Baltimore |
Minneapolis | 0 | - | 10 | Atlanta |
Milwaukee | 3 | - | 1 | Washington |
Milwaukee | 4 | - | 0 | St. Louis |
Milwaukee | 2 | - | 1 | Seattle |
Milwaukee | 2 | - | 3 | San Francisco |
Milwaukee | 4 | - | 1 | San Diego |
Milwaukee | 1 | - | 4 | Portland |
Milwaukee | 1 | - | 3 | Pittsburgh |
Milwaukee | 3 | - | 1 | Phoenix |
Milwaukee | 1 | - | 4 | Philadelphia |
Milwaukee | 5 | - | 3 | Orlando |
Milwaukee | 4 | - | 5 | Oklahoma City |
Milwaukee | 4 | - | 1 | Oakland |
Milwaukee | 3 | - | 5 | New York |
Milwaukee | 3 | - | 1 | New Orleans |
Milwaukee | 0 | - | 3 | Minneapolis |
Milwaukee | 3 | - | 2 | Miami |
Milwaukee | 3 | - | 4 | Los Angeles |
Milwaukee | 0 | - | 3 | Kansas City |
Milwaukee | 4 | - | 3 | Houston |
Milwaukee | 5 | - | 1 | Detroit |
Milwaukee | 4 | - | 6 | Denver |
Milwaukee | 2 | - | 4 | Dallas |
Milwaukee | 1 | - | 2 | Cleveland |
Milwaukee | 4 | - | 1 | Cincinnati |
Milwaukee | 3 | - | 7 | Chicago |
Milwaukee | 4 | - | 1 | Charlotte |
Milwaukee | 3 | - | 5 | Boston |
Milwaukee | 0 | - | 2 | Baltimore |
Milwaukee | 14 | - | 1 | Atlanta |
Miami | 0 | - | 1 | Washington |
Miami | 1 | - | 2 | St. Louis |
Miami | 2 | - | 3 | Seattle |
Miami | 3 | - | 4 | San Francisco |
Miami | 4 | - | 5 | San Diego |
Miami | 5 | - | 6 | Portland |
Miami | 6 | - | 7 | Pittsburgh |
Miami | 7 | - | 8 | Phoenix |
Miami | 8 | - | 9 | Philadelphia |
Miami | 9 | - | 8 | Orlando |
Miami | 8 | - | 7 | Oklahoma City |
Miami | 7 | - | 6 | Oakland |
Miami | 6 | - | 5 | New York |
Miami | 5 | - | 4 | New Orleans |
Miami | 4 | - | 3 | Minneapolis |
Miami | 3 | - | 2 | Milwaukee |
Miami | 2 | - | 1 | Los Angeles |
Miami | 1 | - | 0 | Kansas City |
Miami | 2 | - | 1 | Houston |
Miami | 2 | - | 3 | Detroit |
Miami | 3 | - | 4 | Denver |
Miami | 4 | - | 5 | Dallas |
Miami | 4 | - | 5 | Cleveland |
Miami | 5 | - | 4 | Cincinnati |
Miami | 4 | - | 1 | Chicago |
Miami | 6 | - | 1 | Charlotte |
Miami | 1 | - | 6 | Boston |
Miami | 4 | - | 1 | Baltimore |
Miami | 1 | - | 2 | Atlanta |
Los Angeles | 5 | - | 1 | Washington |
Los Angeles | 3 | - | 0 | St. Louis |
Los Angeles | 2 | - | 0 | Seattle |
Los Angeles | 0 | - | 3 | San Francisco |
Los Angeles | 4 | - | 2 | San Diego |
Los Angeles | 4 | - | 3 | Portland |
Los Angeles | 2 | - | 0 | Pittsburgh |
Los Angeles | 2 | - | 4 | Phoenix |
Los Angeles | 3 | - | 0 | Philadelphia |
Los Angeles | 5 | - | 2 | Orlando |
Los Angeles | 6 | - | 1 | Oklahoma City |
Los Angeles | 0 | - | 2 | Oakland |
Los Angeles | 2 | - | 0 | New York |
Los Angeles | 3 | - | 0 | New Orleans |
Los Angeles | 4 | - | 1 | Minneapolis |
Los Angeles | 1 | - | 0 | Milwaukee |
Los Angeles | 0 | - | 3 | Miami |
Los Angeles | 1 | - | 0 | Kansas City |
Los Angeles | 3 | - | 0 | Houston |
Los Angeles | 4 | - | 3 | Detroit |
Los Angeles | 0 | - | 2 | Denver |
Los Angeles | 4 | - | 0 | Dallas |
Los Angeles | 4 | - | 3 | Cleveland |
Los Angeles | 6 | - | 2 | Cincinnati |
Los Angeles | 5 | - | 6 | Chicago |
Los Angeles | 3 | - | 0 | Charlotte |
Los Angeles | 9 | - | 1 | Boston |
Los Angeles | 4 | - | 2 | Baltimore |
Los Angeles | 2 | - | 5 | Atlanta |
Kansas City | 6 | - | 15 | Washington |
Kansas City | 12 | - | 9 | St. Louis |
Kansas City | 6 | - | 8 | Seattle |
Kansas City | 6 | - | 3 | San Francisco |
Kansas City | 9 | - | 12 | San Diego |
Kansas City | 10 | - | 2 | Portland |
Kansas City | 6 | - | 5 | Pittsburgh |
Kansas City | 6 | - | 0 | Phoenix |
Kansas City | 11 | - | 4 | Philadelphia |
Kansas City | 5 | - | 3 | Orlando |
Kansas City | 4 | - | 0 | Oklahoma City |
Kansas City | 4 | - | 3 | Oakland |
Kansas City | 1 | - | 5 | New York |
Kansas City | 5 | - | 7 | New Orleans |
Kansas City | 13 | - | 5 | Minneapolis |
Kansas City | 14 | - | 9 | Milwaukee |
Kansas City | 3 | - | 2 | Miami |
Kansas City | 7 | - | 2 | Los Angeles |
Kansas City | 7 | - | 8 | Houston |
Kansas City | 7 | - | 10 | Detroit |
Kansas City | 10 | - | 8 | Denver |
Kansas City | 6 | - | 8 | Dallas |
Kansas City | 9 | - | 4 | Cleveland |
Kansas City | 4 | - | 3 | Cincinnati |
Kansas City | 0 | - | 2 | Chicago |
Kansas City | 4 | - | 0 | Charlotte |
Kansas City | 6 | - | 9 | Boston |
Kansas City | 8 | - | 6 | Baltimore |
Kansas City | 3 | - | 0 | Atlanta |
Houston | 4 | - | 1 | Washington |
Houston | 1 | - | 0 | St. Louis |
Houston | 10 | - | 1 | Seattle |
Houston | 4 | - | 3 | San Francisco |
Houston | 3 | - | 2 | San Diego |
Houston | 3 | - | 2 | Portland |
Houston | 2 | - | 3 | Pittsburgh |
Houston | 4 | - | 0 | Phoenix |
Houston | 4 | - | 1 | Philadelphia |
Houston | 4 | - | 0 | Orlando |
Houston | 3 | - | 1 | Oklahoma City |
Houston | 2 | - | 0 | Oakland |
Houston | 1 | - | 2 | New York |
Houston | 1 | - | 0 | New Orleans |
Houston | 3 | - | 1 | Minneapolis |
Houston | 8 | - | 0 | Milwaukee |
Houston | 4 | - | 0 | Miami |
Houston | 3 | - | 1 | Los Angeles |
Houston | 3 | - | 0 | Kansas City |
Houston | 2 | - | 0 | Detroit |
Houston | 3 | - | 1 | Denver |
Houston | 3 | - | 1 | Dallas |
Houston | 1 | - | 3 | Cleveland |
