<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Evolution of Programming Languages</title>
	<atom:link href="http://bluebones.net/2006/03/evolution-of-programming-languages/feed/" rel="self" type="application/rss+xml" />
	<link>http://bluebones.net/2006/03/evolution-of-programming-languages/</link>
	<description>Adventures in Computer Programming</description>
	<lastBuildDate>Mon, 30 Jan 2012 12:07:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Sindy</title>
		<link>http://bluebones.net/2006/03/evolution-of-programming-languages/comment-page-1/#comment-24048</link>
		<dc:creator>Sindy</dc:creator>
		<pubDate>Sat, 04 Jun 2011 01:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://bluebones.net/2006/03/evolution-of-programming-languages/#comment-24048</guid>
		<description>Looking at the comments, I suppose some parts of the diagram could be considered &quot;controversial&quot; (perhaps there will be a v2.0 with adjustments based on user feedback and sources other than Wikipedia?), but I still think it&#039;s very cool, very nerdy/geeky (good), and reflects great effort.  Do you have a vector version (instead of png)?  This would be a great thing to blow up to poster size.</description>
		<content:encoded><![CDATA[<p>Looking at the comments, I suppose some parts of the diagram could be considered &#8220;controversial&#8221; (perhaps there will be a v2.0 with adjustments based on user feedback and sources other than Wikipedia?), but I still think it&#8217;s very cool, very nerdy/geeky (good), and reflects great effort.  Do you have a vector version (instead of png)?  This would be a great thing to blow up to poster size.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony</title>
		<link>http://bluebones.net/2006/03/evolution-of-programming-languages/comment-page-1/#comment-24047</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Fri, 03 Jun 2011 11:28:57 +0000</pubDate>
		<guid isPermaLink="false">http://bluebones.net/2006/03/evolution-of-programming-languages/#comment-24047</guid>
		<description>Delphi is not (or was not) a programming language. It is an IDE for the Object Pascal programming language. The same language that (later versions of) Turbo Pascal used.</description>
		<content:encoded><![CDATA[<p>Delphi is not (or was not) a programming language. It is an IDE for the Object Pascal programming language. The same language that (later versions of) Turbo Pascal used.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 123456</title>
		<link>http://bluebones.net/2006/03/evolution-of-programming-languages/comment-page-1/#comment-24046</link>
		<dc:creator>123456</dc:creator>
		<pubDate>Thu, 02 Jun 2011 22:28:27 +0000</pubDate>
		<guid isPermaLink="false">http://bluebones.net/2006/03/evolution-of-programming-languages/#comment-24046</guid>
		<description>what about lua?</description>
		<content:encoded><![CDATA[<p>what about lua?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bakert</title>
		<link>http://bluebones.net/2006/03/evolution-of-programming-languages/comment-page-1/#comment-24045</link>
		<dc:creator>bakert</dc:creator>
		<pubDate>Tue, 31 May 2011 18:42:27 +0000</pubDate>
		<guid isPermaLink="false">http://bluebones.net/2006/03/evolution-of-programming-languages/#comment-24045</guid>
		<description>I&#039;m really excited that someone linked to this diagram I drew more than five years ago, but I&#039;m even less interested in getting into whether Forth is or is not a programming language than I was in March 2006.  Feel free to make your own diagram and link it up in the comments.</description>
		<content:encoded><![CDATA[<p>I&#8217;m really excited that someone linked to this diagram I drew more than five years ago, but I&#8217;m even less interested in getting into whether Forth is or is not a programming language than I was in March 2006.  Feel free to make your own diagram and link it up in the comments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Warren Young</title>
		<link>http://bluebones.net/2006/03/evolution-of-programming-languages/comment-page-1/#comment-24044</link>
		<dc:creator>Warren Young</dc:creator>
		<pubDate>Tue, 31 May 2011 18:36:35 +0000</pubDate>
		<guid isPermaLink="false">http://bluebones.net/2006/03/evolution-of-programming-languages/#comment-24044</guid>
		<description>Which Wikipedia article are you referring to as a source for this so-called list of &quot;major&quot; programming languages? You don&#039;t link to it, and a search for &quot;major programming languages&quot; on WP doesn&#039;t turn up an article of that title.

There is one for Programming Languages (https://secure.wikimedia.org/wikipedia/en/wiki/Programming_language) and it does mention Forth.

This article and the pages linked from it (particularly the Tiobe index and langpop.com) is probably a better starting point: https://secure.wikimedia.org/wikipedia/en/wiki/Measuring_programming_language_popularity

Another language that has achieved popularity since this posting, 5 years ago, is Erlang, which branches off from Prolog.</description>
		<content:encoded><![CDATA[<p>Which Wikipedia article are you referring to as a source for this so-called list of &#8220;major&#8221; programming languages? You don&#8217;t link to it, and a search for &#8220;major programming languages&#8221; on WP doesn&#8217;t turn up an article of that title.</p>
<p>There is one for Programming Languages (<a href="https://secure.wikimedia.org/wikipedia/en/wiki/Programming_language" rel="nofollow">https://secure.wikimedia.org/wikipedia/en/wiki/Programming_language</a>) and it does mention Forth.</p>
<p>This article and the pages linked from it (particularly the Tiobe index and langpop.com) is probably a better starting point: <a href="https://secure.wikimedia.org/wikipedia/en/wiki/Measuring_programming_language_popularity" rel="nofollow">https://secure.wikimedia.org/wikipedia/en/wiki/Measuring_programming_language_popularity</a></p>
<p>Another language that has achieved popularity since this posting, 5 years ago, is Erlang, which branches off from Prolog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evolution des languages de programmation</title>
		<link>http://bluebones.net/2006/03/evolution-of-programming-languages/comment-page-1/#comment-10828</link>
		<dc:creator>Evolution des languages de programmation</dc:creator>
		<pubDate>Wed, 05 Sep 2007 21:58:56 +0000</pubDate>
		<guid isPermaLink="false">http://bluebones.net/2006/03/evolution-of-programming-languages/#comment-10828</guid>
		<description>[...] Source&#160;: http://bluebones.net/2006/03/evolution-of-programming-languages/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Source&nbsp;: <a href="http://bluebones.net/2006/03/evolution-of-programming-languages/" rel="nofollow">http://bluebones.net/2006/03/evolution-of-programming-languages/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas David Baker</title>
		<link>http://bluebones.net/2006/03/evolution-of-programming-languages/comment-page-1/#comment-2561</link>
		<dc:creator>Thomas David Baker</dc:creator>
		<pubDate>Sun, 22 Oct 2006 17:31:38 +0000</pubDate>
		<guid isPermaLink="false">http://bluebones.net/2006/03/evolution-of-programming-languages/#comment-2561</guid>
		<description>Yes, as this post makes abundantly clear: http://www.cs.umd.edu/users/seanl/stuff/java-objc.html

So Wikipedia is now somewhat more accurate than it was in March.  I shan&#039;t claim all the credit ;)</description>
		<content:encoded><![CDATA[<p>Yes, as this post makes abundantly clear: <a href="http://www.cs.umd.edu/users/seanl/stuff/java-objc.html" rel="nofollow">http://www.cs.umd.edu/users/seanl/stuff/java-objc.html</a></p>
<p>So Wikipedia is now somewhat more accurate than it was in March.  I shan&#8217;t claim all the credit <img src='http://bluebones.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://bluebones.net/2006/03/evolution-of-programming-languages/comment-page-1/#comment-2558</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 22 Oct 2006 13:13:08 +0000</pubDate>
		<guid isPermaLink="false">http://bluebones.net/2006/03/evolution-of-programming-languages/#comment-2558</guid>
		<description>Java was actually inflenced by Objective-C</description>
		<content:encoded><![CDATA[<p>Java was actually inflenced by Objective-C</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Claypool</title>
		<link>http://bluebones.net/2006/03/evolution-of-programming-languages/comment-page-1/#comment-2473</link>
		<dc:creator>Robert Claypool</dc:creator>
		<pubDate>Wed, 18 Oct 2006 01:06:48 +0000</pubDate>
		<guid isPermaLink="false">http://bluebones.net/2006/03/evolution-of-programming-languages/#comment-2473</guid>
		<description>Between BASIC and &quot;Visual Basic&quot; either Quick Basic or PDS should be in there, and FreeBASIC also inherits from Quick Basic.

http://www.freebasic.net/</description>
		<content:encoded><![CDATA[<p>Between BASIC and &#8220;Visual Basic&#8221; either Quick Basic or PDS should be in there, and FreeBASIC also inherits from Quick Basic.</p>
<p><a href="http://www.freebasic.net/" rel="nofollow">http://www.freebasic.net/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://bluebones.net/2006/03/evolution-of-programming-languages/comment-page-1/#comment-2471</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Tue, 17 Oct 2006 23:37:20 +0000</pubDate>
		<guid isPermaLink="false">http://bluebones.net/2006/03/evolution-of-programming-languages/#comment-2471</guid>
		<description>Javascript inherits heavily from Perl, including its use of regexp, list, and object literals and short-circuit logical operators.</description>
		<content:encoded><![CDATA[<p>Javascript inherits heavily from Perl, including its use of regexp, list, and object literals and short-circuit logical operators.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

