<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: League Fixtures Generator</title>
	<atom:link href="http://bluebones.net/2005/05/league-fixtures-generator/feed/" rel="self" type="application/rss+xml" />
	<link>http://bluebones.net/2005/05/league-fixtures-generator/</link>
	<description>Adventures in Computer Programming</description>
	<lastBuildDate>Mon, 30 Jan 2012 12:07:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Chris Higginbottom</title>
		<link>http://bluebones.net/2005/05/league-fixtures-generator/comment-page-5/#comment-24120</link>
		<dc:creator>Chris Higginbottom</dc:creator>
		<pubDate>Sun, 04 Dec 2011 15:16:36 +0000</pubDate>
		<guid isPermaLink="false">/?p=112#comment-24120</guid>
		<description>You need to be a bit clearer, N.1.A.K. - are these conferences, rather than divisions, where teams play those in other &#039;groups&#039; (for want of a better generic term)? Or are they just going to play the three/four teams in their own division ad nauseam (and because of the 13 week schedule not the same number of times for each team)?</description>
		<content:encoded><![CDATA[<p>You need to be a bit clearer, N.1.A.K. &#8211; are these conferences, rather than divisions, where teams play those in other &#8216;groups&#8217; (for want of a better generic term)? Or are they just going to play the three/four teams in their own division ad nauseam (and because of the 13 week schedule not the same number of times for each team)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: N.1.A.K.</title>
		<link>http://bluebones.net/2005/05/league-fixtures-generator/comment-page-5/#comment-24119</link>
		<dc:creator>N.1.A.K.</dc:creator>
		<pubDate>Sat, 03 Dec 2011 10:41:37 +0000</pubDate>
		<guid isPermaLink="false">/?p=112#comment-24119</guid>
		<description>16 teams. 4 divisions of 4. 13 weeks of matchups. what&#039;s the best way to get this done?

heres another.

20 teams. 4 divisions of 5. 13 weeks of matchups. what&#039;s the best way to get this done?</description>
		<content:encoded><![CDATA[<p>16 teams. 4 divisions of 4. 13 weeks of matchups. what&#8217;s the best way to get this done?</p>
<p>heres another.</p>
<p>20 teams. 4 divisions of 5. 13 weeks of matchups. what&#8217;s the best way to get this done?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Higginbottom</title>
		<link>http://bluebones.net/2005/05/league-fixtures-generator/comment-page-5/#comment-24118</link>
		<dc:creator>Chris Higginbottom</dc:creator>
		<pubDate>Thu, 01 Dec 2011 13:13:25 +0000</pubDate>
		<guid isPermaLink="false">/?p=112#comment-24118</guid>
		<description>Sorry - I missed out &#039;the remainder from&#039; after &#039;why&#039;!</description>
		<content:encoded><![CDATA[<p>Sorry &#8211; I missed out &#8216;the remainder from&#8217; after &#8216;why&#8217;!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Higginbottom</title>
		<link>http://bluebones.net/2005/05/league-fixtures-generator/comment-page-5/#comment-24117</link>
		<dc:creator>Chris Higginbottom</dc:creator>
		<pubDate>Thu, 01 Dec 2011 10:31:56 +0000</pubDate>
		<guid isPermaLink="false">/?p=112#comment-24117</guid>
		<description>Wes

You will always end up with a week with one game left over. For example, a 5-team league with teams playing each other once requires 10 games. With three games per night (two involving four of the five, plus another with the &#039;sit-out&#039; and one of the teams that has already played), that would be three full weeks, plus an odd fixture left over. A 7-team is 21 games in blocks of 4 leaves 1 over, and a 9-team is 36 in blocks of 5 - again 1 over. It carries on ad infinitum - there is no doubt a mathematical proof why the sum of 1 to (n-1) divided by (n-2) is always equal to 1.</description>
		<content:encoded><![CDATA[<p>Wes</p>
<p>You will always end up with a week with one game left over. For example, a 5-team league with teams playing each other once requires 10 games. With three games per night (two involving four of the five, plus another with the &#8216;sit-out&#8217; and one of the teams that has already played), that would be three full weeks, plus an odd fixture left over. A 7-team is 21 games in blocks of 4 leaves 1 over, and a 9-team is 36 in blocks of 5 &#8211; again 1 over. It carries on ad infinitum &#8211; there is no doubt a mathematical proof why the sum of 1 to (n-1) divided by (n-2) is always equal to 1.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wes</title>
		<link>http://bluebones.net/2005/05/league-fixtures-generator/comment-page-5/#comment-24116</link>
		<dc:creator>Wes</dc:creator>
		<pubDate>Wed, 30 Nov 2011 13:14:58 +0000</pubDate>
		<guid isPermaLink="false">/?p=112#comment-24116</guid>
		<description>Just wondered whether or not you have something for odd teams in a league not cup/round setup? So the odd team plays one of the teams already played that night (for a 5-a-side league)? I know this will mean one team will play twice but it can&#039;t be helped really. As long as each team only plays each other once/twice or a set pre-determined amount?


Wes</description>
		<content:encoded><![CDATA[<p>Just wondered whether or not you have something for odd teams in a league not cup/round setup? So the odd team plays one of the teams already played that night (for a 5-a-side league)? I know this will mean one team will play twice but it can&#8217;t be helped really. As long as each team only plays each other once/twice or a set pre-determined amount?</p>
<p>Wes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fixtureman</title>
		<link>http://bluebones.net/2005/05/league-fixtures-generator/comment-page-5/#comment-24114</link>
		<dc:creator>Fixtureman</dc:creator>
		<pubDate>Wed, 23 Nov 2011 20:54:12 +0000</pubDate>
		<guid isPermaLink="false">/?p=112#comment-24114</guid>
		<description>John,

I have all kinds of fixture plans in my online storage bin, which you&#039;ll find by clicking on my name.</description>
		<content:encoded><![CDATA[<p>John,</p>
<p>I have all kinds of fixture plans in my online storage bin, which you&#8217;ll find by clicking on my name.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas David Baker</title>
		<link>http://bluebones.net/2005/05/league-fixtures-generator/comment-page-5/#comment-24113</link>
		<dc:creator>Thomas David Baker</dc:creator>
		<pubDate>Mon, 21 Nov 2011 21:59:12 +0000</pubDate>
		<guid isPermaLink="false">/?p=112#comment-24113</guid>
		<description>@John - use the fixtures generator linked in the original post ... http://bluebones.net/fixtures.php</description>
		<content:encoded><![CDATA[<p>@John &#8211; use the fixtures generator linked in the original post &#8230; <a href="http://bluebones.net/fixtures.php" rel="nofollow">http://bluebones.net/fixtures.php</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Egan</title>
		<link>http://bluebones.net/2005/05/league-fixtures-generator/comment-page-5/#comment-24112</link>
		<dc:creator>John Egan</dc:creator>
		<pubDate>Mon, 21 Nov 2011 20:52:39 +0000</pubDate>
		<guid isPermaLink="false">/?p=112#comment-24112</guid>
		<description>Hi, can anyone provide me with the basic fixture format for a division of 12 teams/clubs? I have the relevant formats for 8/10 teams but from 2011 we will be operating a division with 12 teams in it.

Many thanks in advance

John Greater Manchester Amateur Cricket League Fixture Secretary.</description>
		<content:encoded><![CDATA[<p>Hi, can anyone provide me with the basic fixture format for a division of 12 teams/clubs? I have the relevant formats for 8/10 teams but from 2011 we will be operating a division with 12 teams in it.</p>
<p>Many thanks in advance</p>
<p>John Greater Manchester Amateur Cricket League Fixture Secretary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Halford</title>
		<link>http://bluebones.net/2005/05/league-fixtures-generator/comment-page-5/#comment-24110</link>
		<dc:creator>Alan Halford</dc:creator>
		<pubDate>Sun, 06 Nov 2011 22:04:12 +0000</pubDate>
		<guid isPermaLink="false">/?p=112#comment-24110</guid>
		<description>Phil......something like this

1 &amp; 2 
3 &amp; 4 
5 &amp; 6
........
1 &amp; 4
2 &amp; 5
3 &amp; 6
........
1 &amp; 5
3 &amp; 2
4 &amp; 6
.........
1 &amp; 6
2 &amp; 4
3 &amp; 5
........

Just apply that equation to both teams. Hope that works for you</description>
		<content:encoded><![CDATA[<p>Phil&#8230;&#8230;something like this</p>
<p>1 &amp; 2<br />
3 &amp; 4<br />
5 &amp; 6<br />
&#8230;&#8230;..<br />
1 &amp; 4<br />
2 &amp; 5<br />
3 &amp; 6<br />
&#8230;&#8230;..<br />
1 &amp; 5<br />
3 &amp; 2<br />
4 &amp; 6<br />
&#8230;&#8230;&#8230;<br />
1 &amp; 6<br />
2 &amp; 4<br />
3 &amp; 5<br />
&#8230;&#8230;..</p>
<p>Just apply that equation to both teams. Hope that works for you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Burke</title>
		<link>http://bluebones.net/2005/05/league-fixtures-generator/comment-page-5/#comment-24109</link>
		<dc:creator>Phil Burke</dc:creator>
		<pubDate>Wed, 02 Nov 2011 14:41:33 +0000</pubDate>
		<guid isPermaLink="false">/?p=112#comment-24109</guid>
		<description>Golf-two teams of six playing in twos- four founds - each player to play with four different players of own team - and with all players of opposite team at least once.

can anyone help.</description>
		<content:encoded><![CDATA[<p>Golf-two teams of six playing in twos- four founds &#8211; each player to play with four different players of own team &#8211; and with all players of opposite team at least once.</p>
<p>can anyone help.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

